Special offer on used harvester heads
Right now, we’re offering used harvester heads at great prices. The prices are valid throughout November 2025, so take the opportunity to upgrade your harvester!
Utforska tillgängliga aggregat och priser i listan nedan, eller kontakta oss för mer information!

| Brand | Model | Year | Hours | Regular price | Sale price |
|---|---|---|---|---|---|
| AFM | 60 | 2005 | 10 000 h | 60 000 SEK | |
| FB | 350 | – | – | 50 000 SEK | |
| Hultdins | F55 | – | – | 8 000 SEK | |
| John Deere | H270 | 2015 | 20 000 h | 9 000 EUR | |
| John Deere | H414 | 2010 | 16 600 h | 9 000 EUR | |
| John Deere | H270 | 2015 | 9 000 h | 125 000 SEK | |
| John Deere | H415hd | 2020 | 5 600 h | 295 000 SEK | |
| John Deere | 480c | 2012 | 11 900 h | 100 000 SEK | |
| John Deere | 415 | 2020 | 7 900 h | 275 000 SEK | |
| John Deere | H270 | 2010 | – | 7 000 EUR | |
| John Deere | H480C | 2010 | 22 950 h | 7 500 EUR | |
| John Deere | H270 | 2012 | – | 10 000 EUR | |
| John Deere | H754 | 2007 | – | 125 000 SEK | |
| John Deere | H415 | 2019 | – | 200 000 SEK | |
| John Deere | 415 | 2020 | 7 690 h | 295 000 SEK | |
| John Deere | H415 | 2016 | 8 500 h | 200 000 SEK | |
| John Deere | H415 | 2019 | – | 200 000 SEK | |
| John Deere | H480C | 2013 | – | 100 000 SEK | |
| John Deere | H480C | 2011 | – | 100 000 SEK | |
| John Deere | H424 | 2025 | 0 | 900 000 SEK | |
| Komatsu | C124 | 2021 | 7 900 h | 250 000 SEK | |
| Komatsu | c123 | 2017 | 9 500 h | 130 000 SEK | |
| Komatsu | 365.1 | 2010 | 12 000 h | 100 000 SEK | |
| Komatsu | 370.2 | 2014 | 4 000 h | 15 000 EUR | |
| Komatsu | C144 | 2018 | 6 000 h | 240 000 SEK | |
| Komatsu | C124 | 2024 | 1 180 h | 675 000 SEK | |
| Komatsu | S82 | 2018 | 9 822 h | 225 000 SEK | |
| Komatsu | S132 | 2020 | 10 400 h | 350 000 SEK | |
| Komatsu | C124 | 2018 | 9 000 h | 195 000 SEK | |
| Komatsu | C124 | 2019 | 8 500 h | 200 000 SEK | |
| Komatsu | C144 | 2020 | 5 700 h | 320 000 SEK | |
| Komatsu | C144 | – | – | 140 000 SEK | |
| Komatsu | S132 | 2019 | 9 000 h | 250 000 SEK | |
| Komatsu | C144 | 2020 | 11 000 h | 230 000 SEK | |
| Log Max | 4000T | 2018 | 12 200 h | 125 000 SEK | |
| Log Max | 6000B | 2016 | 10 800 h | 175 000 SEK | |
| Log Max | 4000T | 2018 | 6 000 h | 175 000 SEK | |
| Log Max | 5000V | 2024 | 2 300 h | 395 000 SEK | |
| Log Max | 6000 | 2010 | – | 125 000 SEK | |
| Log Max | 4000 | 2007 | – | 75 000 SEK | |
| Log Max | 4000 | 2006 | 6 000 h | 140 000 SEK | |
| Logset | 7L | 2007 | 15 000 h | 40 000 SEK | |
| Logset | TH45 | 2023 | 0 h | 395 000 SEK | |
| Logset | 5-55 | 1997 | – | 35 000 SEK | |
| Logset | Th75 | 2022 | 2 000 h | 440 000 SEK | |
| Other | Silvatec 560 | 2007 | – | 50 000 SEK | |
| Other | Naarva – Grip 1500 – 40E | 2008 | – | 75 000 SEK | |
| Other | Keto 150 | 2002 | – | 60 000 SEK | |
| Ponsse | H5 | 2013 | – | 130 000 SEK | |
| Ponsse | H8 | 2007 | 13 000 h | 100 000 SEK | |
| Rottne | Felling head | 1989 | – | 8 000 SEK | |
| Rottne | EGS 88 | – | 0 h | 9 000 SEK | |
| Rottne | EGS 88 | – | – | 30 000 SEK | |
| Rottne | EGS 88 | – | 0 h | 8 000 SEK | |
| SP | 661LF | 2019 | 6 000 h | 295 000 SEK | |
| SP | 661LF | 2021 | 4 550 h | 325 000 SEK | |
| Timberjack | H754 | 2001 | 22 000 h | 50 000 SEK | |
| Valmet | 350.1 | 2007 | – | 6 000 EUR | |
| Valmet | 350.1 | 2005 | – | 50 000 SEK | |
| Waratah | 270 | – | 11 000 h | 80 000 SEK | |
| Waratah | H413 | 2020 | 3 700 h | 275 000 SEK | |
| Waratah | H425 | 2024 | 200 h | 900 000 SEK |
Contact us
Do you have questions about a harvester head, or would you like to place an order?
Contact one of our spare part sales representatives.
Our call us:
+46 (0) 571 210 00
Opening hours
Monday, 3 November: 07:00 – 16:00
Tuesday, 4 November: 07:00 – 16:00
Wednesday, 5 November: 07:00 – 16:00
Thursday, 6 November: 07:00 – 16:00
Friday, 7 November: 07:00 – 16:00
Saturday, 8 November: Closed
Sunday, 9 November: Closed


